http://www.deadcandance.com/Психодиагностика с помощью мультибэнд компрессора в Аудишн.
foobar2000 1.2.2 / Dynamic Range Meter 1.1.1
log date: 2013-05-19 23:42:02
--------------------------------------------------------------------------------
Analyzed: Dead Can Dance / In Concert
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 -0.01 dB -9.02 dB 7:33 01-Children Of The Sun
DR9 -0.01 dB -12.76 dB 6:43 02-Anabasis
DR6 -0.01 dB -8.22 dB 6:15 03-Rakim
DR7 -0.01 dB -8.46 dB 8:02 04-Kiko
DR9 -0.01 dB -10.20 dB 4:19 05-Lamma Bada
DR6 -0.01 dB -8.00 dB 6:18 06-Agape
DR6 -0.01 dB -8.12 dB 6:16 07-Amnesia
DR11 -0.02 dB -15.09 dB 5:25 08-Sanvean
DR7 -0.01 dB -9.78 dB 4:35 09-Nierika
DR7 -0.01 dB -9.02 dB 5:36 10-Opium
DR8 -0.02 dB -10.93 dB 6:13 11-The Host Of Seraphim
DR8 -0.01 dB -10.61 dB 7:20 12-All In Good Time
DR7 -0.01 dB -8.73 dB 5:49 13-Ubiquitous Mr. Lovegrove
DR7 -0.01 dB -10.12 dB 4:24 14-Dream Made Flesh
DR8 -0.01 dB -10.81 dB 4:42 15-Song To The Siren
DR7 -0.01 dB -8.62 dB 7:45 16-Return Of The She-King
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 908 kbps
Codec: FLAC
================================================================================
foobar2000 1.2.2 / Dynamic Range Meter 1.1.1
log date: 2013-05-21 12:42:01
--------------------------------------------------------------------------------
Analyzed: Dead Can Dance / In Concert
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -0.89 dB -13.78 dB 7:33 01-Children Of The Sun
DR13 -1.05 dB -17.40 dB 6:43 02-Anabasis
DR11 -0.20 dB -12.96 dB 6:15 03-Rakim
DR11 -0.20 dB -12.83 dB 8:02 04-Kiko
DR13 -0.45 dB -15.12 dB 4:19 05-Lamma Bada
DR10 -0.20 dB -12.63 dB 6:18 06-Agape
DR11 -0.20 dB -12.76 dB 6:16 07-Amnesia
DR12 -3.32 dB -20.24 dB 5:25 08-Sanvean
DR11 -0.20 dB -14.52 dB 4:35 09-Nierika
DR11 -0.20 dB -13.52 dB 5:36 10-Opium
DR10 -2.61 dB -16.06 dB 6:13 11-The Host Of Seraphim
DR11 -0.42 dB -15.29 dB 7:20 12-All In Good Time
DR11 -0.41 dB -13.25 dB 5:49 13-Ubiquitous Mr. Lovegrove
DR11 -0.99 dB -14.64 dB 4:24 14-Dream Made Flesh
DR12 -1.12 dB -15.95 dB 4:42 15-Song To The Siren
DR10 -0.36 dB -13.22 dB 7:45 16-Return Of The She-King
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 876 kbps
Codec: FLAC
================================================================================
foobar2000 1.2.2 / Dynamic Range Meter 1.1.1
log date: 2013-04-14 15:25:01
--------------------------------------------------------------------------------
Analyzed: Dead Can Dance / 2012-10-13 Live in Moscow, Russia
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -4.37 dB -21.21 dB 8:05 01-Children of the Sun
DR13 -6.41 dB -24.58 dB 6:49 02-Anabasis
DR13 -1.30 dB -20.41 dB 6:26 03-Rakim
DR13 -1.53 dB -19.36 dB 8:52 04-Kiko
DR13 -4.52 dB -22.04 dB 4:52 05-Lamma Bada
DR13 -1.15 dB -18.85 dB 6:30 06-Agape
DR12 -4.22 dB -19.84 dB 6:37 07-Amnesia
DR13 -4.92 dB -25.80 dB 5:56 08-Sanvean
DR13 -0.11 dB -18.79 dB 4:46 09-Nierika
DR12 -2.12 dB -18.31 dB 5:44 10-Opium
DR14 -1.52 dB -23.07 dB 7:41 11-The Host of Seraphim
DR13 -6.33 dB -22.54 dB 4:46 12-Ime Prezakias
DR14 -4.68 dB -26.12 dB 5:15 13-Now We Are Free
DR16 -6.77 dB -27.39 dB 9:31 14-All in Good Time
DR13 -5.91 dB -21.85 dB 5:47 15-The Ubiquitous Mr. Lovegrove
DR15 -7.01 dB -27.11 dB 7:35 16-Dreams Made Flesh
DR15 -9.81 dB -30.08 dB 4:40 17-Song to the Siren
DR14 -5.84 dB -24.89 dB 9:35 18-Return of the She-King
DR17 -7.22 dB -30.13 dB 5:03 19-Rising of the Moon
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR14
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 451 kbps
Codec: FLAC
================================================================================
concert тутЖмут компрессорами живые выступления.